x402.sniperx.fun
x402.sniperx.fun
Get SmartMoney trading activities on token (sorted by time descending)
- Category
- Service
- Networks
- Solana
- Starting price
- —
- Paid calls, 30 days
- 33.8K
- Payers, 30 days
- 8
How to pay
Call an endpoint, read the price in the 402 answer, and pay from your own wallet with any x402 client on Solana. The payment goes straight to the provider: Autonomo lists this API but isn't part of the payment. See The x402 directory.
Paid endpoints
Top 10 of 8 endpoints, sorted by usage. Prices are per request.
| Endpoint | Price | Network | Facilitator | Calls / 30d |
|---|---|---|---|---|
GET/api/v1/token/activities/smarttraders_smartmoney Get SmartMoney trading activities on token (sorted by time descending) | — | Solana | Coinbase CDP | 22.1K |
GET/api/v1/token/activities/smarttraders_kol Get KOL trading activities on token (sorted by time descending) | — | Solana | Coinbase CDP | 5.7K |
GET/api/v1/token/activities/smarttraders_whale Get Whale trading activities on token (sorted by time descending) | — | Solana | Coinbase CDP | 5.6K |
GET/api/v1/ping Health check endpoint for x402 payment flow testing | — | Solana | Coinbase CDP | 177 |
GET/api/v1/token/holders_amount Get real-time token holder count | — | Solana | Coinbase CDP | 30 |
GET/api/v1/token/marketcap Get real-time token market cap | — | Solana | Coinbase CDP | 30 |
GET/api/v1/token/price Get real-time token price and change rates (5min, 10min, 30min, 1hour, 24hour) | — | Solana | Coinbase CDP | 26 |
GET/api/v1/token/stats/net_inflow_value/smarttraders Get SmartTraders net inflow value statistics (multiple timeframes: 5min-30days) | — | Solana | Coinbase CDP | 26 |
GET/api/v1/smarttraders/ranking/net_inflow_value Get SmartTraders net inflow value ranking (multiple timeframes: 5min-1day) | — | Solana | Coinbase CDP | 3 |
GET/api/v1/token/activities/smarttraders Get all SmartTraders trading activities on token (sorted by time descending) | — | Solana | Coinbase CDP | 1 |
Is this your project? Suggest an edit.